| DAFTAR SISWA DITERIMA TAHAP 1 di SMAN 14 | ||||
| TANGERANG | ||||
| Peringkat | No Ujian | Nama Siswa | Sekolah Asal | Score |
| 1 | 51920027 | DIAN SASMITA ANWAR | MTs Ar Rahman | 34.8 |
| 2 | 50340285 | ERLINDA | SMP Islam Al Hasimiah | 34.55 |
| 3 | 50023067 | MAHA PUTRI INDAH CHANDRA KIRANA | SMP Negeri 2 Tangerang | 34.2 |
| 4 | 50201005 | MAISAH | SMP Al Ayaniah | 34 |
| 5 | 50130392 | LINDA PURNAMA SARI | SMP Ar Rahman | 33.85 |
| 6 | 50300756 | WAHYU SAPUTRA | SMP Negeri 21 Tangerang | 33.65 |
| 7 | 50200356 | SITI HARDIYANTI | SMP Al Ayaniah | 33.6 |
| 8 | 50020427 | ANGGA PRADITYO WIBOWO | SMP Negeri 2 Tangerang | 33.3 |
| 9 | 50130072 | ANDRIAN AGUS PRASETIO | SMP Ar Rahman | 33.2 |
| 10 | 50310498 | YAYAN SOPIAN | SMP Birrul Walidain | 33.2 |
| 11 | 50200969 | KRISNAWATI | SMP Al Ayaniah | 33.2 |
| 12 | 50392925 | FIRDA AGUSTINI | SMP Negeri 16 Tangerang | 33.2 |
| 13 | 50310418 | SITI MUKAROMAH | SMP Birrul Walidain | 33.15 |
| 14 | 50510063 | ANGGI DWI AZHARI | SMP PGRI 1 Tangerang | 33.15 |
| 15 | 50200365 | UMI SUCIANI | SMP Al Ayaniah | 33.15 |
| 16 | 50310258 | LENI NUR KHOLIFAH | SMP Birrul Walidain | 33.1 |
| 17 | 50301787 | RINA AGUSTINA | SMP Negeri 21 Tangerang | 33.05 |
| 18 | 51881076 | SITI RAHMAWATI | MTs Attaqwa | 33.05 |
| 19 | 50200169 | MUTHAHAROH | SMP Al Ayaniah | 33 |
| 20 | 50301894 | WIJANNATIN | SMP Negeri 21 Tangerang | 32.85 |
| 21 | 51930276 | GITA GIANA SETIANIE. Z | MTs Manbaul Ulum | 32.85 |
| 22 | 51920107 | NURDIN ASMAT | MTs Ar Rahman | 32.8 |
| 23 | 50310072 | AHMAD ZAINUR RAHMAN | SMP Birrul Walidain | 32.8 |
| 24 | 51880578 | IKA SAFITRI | MTs Attaqwa | 32.8 |
| 25 | 51880223 | ANGGI AGUSTIN | MTs Attaqwa | 32.8 |
| 26 | 51881209 | USWATUN HASANAH | MTs Attaqwa | 32.7 |
| 27 | 50870738 | SHIFA HAFIDAH | SMP Islamic Center | 32.7 |
| 28 | 50302534 | RINI AGUSMAR | SMP Negeri 21 Tangerang | 32.5 |
| 29 | 52010116 | HERU SISWANTO | MTs Darussalam | 32.45 |
| 30 | 50240863 | MUHAMAD CHAERUDIN | SMP PGRI Selapajang Jaya | 32.45 |
| 31 | 51880498 | AHMAD FUAD HASANI | MTs Attaqwa | 32.45 |
| 32 | 51880756 | NANING AULIYA SUWANTO | MTs Attaqwa | 32.45 |
| 33 | 50390792 | VALLENTINE FEBRIYANI | SMP Negeri 16 Tangerang | 32.45 |
| 34 | 50240809 | MIPTAHUL JANAH | SMP PGRI Selapajang Jaya | 32.45 |
| 35 | 51880205 | AMIR FIQIH | MTs Attaqwa | 32.4 |
| 36 | 50031565 | REZA MARTHIN HUKOM | SMP Negeri 5 Tangerang | 32.4 |
| 37 | 51870143 | AHMAD FAISAL | MTs Negeri Benda | 32.3 |
| 38 | 51880232 | ANISA OKTAVIA | MTs Attaqwa | 32.3 |
| 39 | 50241369 | YAYAN SRI YANTI | SMP PGRI Selapajang Jaya | 32.25 |
| 40 | 50160409 | LEONARD | SMP BK3 | 32.2 |
| 41 | 50032738 | NITA SULIANAH | SMP Negeri 5 Tangerang | 32.15 |
| 42 | 50765049 | SHEILA SUFFAH | SMP Negeri 12 Tangerang | 32.1 |
| 43 | 51881094 | SITI ULWIYAH | MTs Attaqwa | 32 |
| 44 | 50200685 | MOHAMMAD ABDUH | SMP Al Ayaniah | 32 |
| 45 | 50393716 | IRFANDI YUSUF | SMP Negeri 16 Tangerang | 32 |
| 46 | 50301556 | AGUS INU | SMP Negeri 21 Tangerang | 31.95 |
| 47 | 51870889 | NIA HANDAYANI | MTs Negeri Benda | 31.95 |
| 48 | 50241058 | PENTI WULANDARI | SMP PGRI Selapajang Jaya | 31.85 |
| 49 | 51880969 | RIZKI FATULLAH | MTs Attaqwa | 31.85 |
| 50 | 50240649 | LALAN KURNIAWAN | SMP PGRI Selapajang Jaya | 31.8 |
| 51 | 50031174 | SAIPUL AKBAR | SMP Negeri 5 Tangerang | 31.8 |
| 52 | 50921343 | ASTRI PHILIA SEPTIANI | SMP Nusantara 1 | 31.75 |
| 53 | 50033654 | SUCI HANDAYANI | SMP Negeri 5 Tangerang | 31.7 |
| 54 | 50230027 | ADHYATMA | SMP PGRI 1 Batu Ceper | 31.7 |
| 55 | 50764987 | MOCH. FADHLI ABDILLAH | SMP Negeri 12 Tangerang | 31.7 |
| 56 | 50302107 | KHUSNAH WAROH | SMP Negeri 21 Tangerang | 31.6 |
| 57 | 50241218 | RUSMAN | SMP PGRI Selapajang Jaya | 31.55 |
| 58 | 50300534 | ELLY AGUSTIANI | SMP Negeri 21 Tangerang | 31.55 |
| 59 | 50391316 | DITTA HARDILLA ANYANIE | SMP Negeri 16 Tangerang | 31.55 |
| 60 | 50050249 | MARIFAH | SMP Negeri 7 Terbuka | 31.5 |
| 61 | 50100169 | OKI NUR FAJRI | SMP Al Husna | 31.5 |
| 62 | 50373138 | ARIE ANINDHITA | SMP Negeri 13 Tangerang | 31.5 |
| 63 | 50033734 | ZAFIRA ROHIBAH | SMP Negeri 5 Tangerang | 31.5 |
| 64 | 50513094 | NUR ANNISA | SMP PGRI 1 Tangerang | 31.5 |
| 65 | 50550543 | FEIZHAL DARMAWAN | SMP Yuppentek 2 | 31.5 |
| 66 | 50041583 | CINDI CLOUDIA ERNYANTO | SMP Negeri 7 Tangerang | 31.5 |
| 67 | 50071236 | DIYAN LILIS LESTARI | SMP Negeri 17 Tangerang | 31.5 |
| 68 | 50230498 | MUHAMMAD IRPAN | SMP PGRI 1 Batu Ceper | 31.45 |
| 69 | 50301263 | DENI ROCHMAT | SMP Negeri 21 Tangerang | 31.45 |
| 70 | 50391076 | MOHAMMAD ADHISURYA RAMADHAN | SMP Negeri 16 Tangerang | 31.45 |
| 71 | 50301378 | HERU IRMAWANSYAH | SMP Negeri 21 Tangerang | 31.45 |
| 72 | 50302116 | LISA VAWZIYAH | SMP Negeri 21 Tangerang | 31.45 |
| 73 | 50511396 | MUHAMMAD CHAIRRUDIN | SMP PGRI 1 Tangerang | 31.45 |
| 74 | 51871316 | YAYAH MARIYAH | MTs Negeri Benda | 31.45 |
| 75 | 50361734 | HARI BARKAH | SMP Negeri 4 Tangerang | 31.45 |
| 76 | 50391343 | EKA GUSTIANA | SMP Negeri 16 Tangerang | 31.45 |
| 77 | 50301147 | TRIA LESTARI | SMP Negeri 21 Tangerang | 31.45 |
| 78 | 50361218 | AMALIA CHAIRUNNISA | SMP Negeri 4 Tangerang | 31.45 |
| 79 | 50721609 | ANDHIKA PRAMANA PUTRA | SMP Negeri 6 Tangerang | 31.45 |
| 80 | 50363538 | PURWADINI ASIH | SMP Negeri 4 Tangerang | 31.45 |
| 81 | 52010196 | SURYAMAN | MTs Darussalam | 31.4 |
| 82 | 50023245 | ALBERT BUDIMAN | SMP Negeri 2 Tangerang | 31.4 |
| 83 | 50320303 | AULIA HIDAYA | SMP Garuda | 31.4 |
| 84 | 50071716 | NISRINA NURFEBRI | SMP Negeri 17 Tangerang | 31.4 |
| 85 | 50360774 | VIRA ANDINY | SMP Negeri 4 Tangerang | 31.4 |
| 86 | 50100036 | BELLA DE BIONITA | SMP Al Husna | 31.4 |
| 87 | 50201325 | IMRON BURHANUDIN | SMP Al Ayaniah | 31.35 |
| 88 | 50031058 | MUHAMMAD YUDIZ AIDY LUKHY | SMP Negeri 5 Tangerang | 31.35 |
| 89 | 50301307 | ERNI AFRIANI | SMP Negeri 21 Tangerang | 31.35 |
| 90 | 50200632 | IMAM NABAWI | SMP Al Ayaniah | 31.35 |
| 91 | 50301103 | RISKA ARDINI | SMP Negeri 21 Tangerang | 31.35 |
| 92 | 51870552 | IIN INAYATI | MTs Negeri Benda | 31.35 |
| 93 | 50392747 | ROSIANA SRI ANGGRAINI | SMP Negeri 16 Tangerang | 31.35 |
| 94 | 50021334 | JOKO SUPRIONO | SMP Negeri 2 Tangerang | 31.35 |
| 95 | 51871192 | SARIPAH | MTs Negeri Benda | 31.3 |
| 96 | 50300614 | LINDA ANGREINI | SMP Negeri 21 Tangerang | 31.3 |
| 97 | 50031956 | REYMON GINTING | SMP Negeri 5 Tangerang | 31.3 |
| 98 | 51480818 | DIPA GAZALBA | MTs Negeri 1 Tangerang | 31.3 |
| 99 | 51871209 | SYADIDUDDIN | MTs Negeri Benda | 31.25 |
| 100 | 50201556 | NUR MUHAMMAD SALMAN | SMP Al Ayaniah | 31.25 |
| 101 | 50771618 | MUHAMMAD SETIA PRIBADI | SMP Negeri 19 Tangerang | 31.25 |
| 102 | 50032036 | SUHARDI | SMP Negeri 5 Tangerang | 31.25 |
| 103 | 50160889 | DANIEL MAMESA | SMP BK3 | 31.25 |
| 104 | 50022472 | AKHMAD JAJULI | SMP Negeri 2 Tangerang | 31.25 |
| 105 | 50042498 | SULASTRI OKTAVIANI | SMP Negeri 7 Tangerang | 31.25 |
| 106 | 50070463 | ANDIKA PUTRA LAJUARDI | SMP Negeri 17 Tangerang | 31.25 |
| 107 | 51881085 | SITI SUTIHAT | MTs Attaqwa | 31.25 |
| 108 | 50071743 | RUDI FRIBADI | SMP Negeri 17 Tangerang | 31.2 |
| 109 | 50300667 | NURMALA SARI | SMP Negeri 21 Tangerang | 31.15 |
| 110 | 50281512 | JEFFRY DANIEL HALOMOAN SIHOMBING | SMP Strada Maria 2 | 31.15 |
| 111 | 50470294 | RINA NURYULI TRIANI | SMP Muhammadiyah 1 | 31.15 |
| 112 | 50490463 | ASTRI GAYATRI | SMP Pancakarya | 31.15 |
| 113 | 50391849 | LILIS LISMAWATI | SMP Negeri 16 Tangerang | 31.15 |
| 114 | 50200978 | KOMARIAH | SMP Al Ayaniah | 31.1 |
| 115 | 50023467 | PANDU RIZQI AKBAR | SMP Negeri 2 Tangerang | 31.1 |
| 116 | 50070472 | ANNISA THIA CHANDRA | SMP Negeri 17 Tangerang | 31.1 |
| 117 | 50071689 | MOCHAMAD AFDAN RIFKI | SMP Negeri 17 Tangerang | 31.1 |
| 118 | 50023094 | MUTHIA SHABRINA | SMP Negeri 2 Tangerang | 31.1 |
| 119 | 51870454 | FIKRAH PERMATASARI | MTs Negeri Benda | 31.05 |
| 120 | 51870249 | ARIF KURNIAWAN HAMDI | MTs Negeri Benda | 31.05 |
| 121 | 50070889 | EKA YUDHITYA AJI SAPUTRA | SMP Negeri 17 Tangerang | 31.05 |
| 122 | 50280872 | YANIKA PANIUR RIA | SMP Strada Maria 2 | 31 |
| 123 | 50070916 | FIQIH HIDAYAT | SMP Negeri 17 Tangerang | 31 |
| 124 | 50490338 | RIZKA FEBRINA | SMP Pancakarya | 31 |
| 125 | 50470098 | AHMAD FADLY AZZIS | SMP Muhammadiyah 1 | 31 |
| 126 | 50302285 | ANDRI LESMANA PUTRA | SMP Negeri 21 Tangerang | 30.95 |
| 127 | 50042347 | EVDIYANA YUNITA | SMP Negeri 7 Tangerang | 30.95 |
| 128 | 50300792 | AHMAD FIKRI | SMP Negeri 21 Tangerang | 30.9 |
| 129 | 50301369 | HARRY ISWANTO | SMP Negeri 21 Tangerang | 30.9 |
| 130 | 50301423 | NOVITASARI | SMP Negeri 21 Tangerang | 30.9 |
| 131 | 51870952 | RAHMAWATI | MTs Negeri Benda | 30.9 |
| 132 | 50363894 | SINGGIH WICAKSONO | SMP Negeri 4 Tangerang | 30.9 |
| 133 | 50062312 | ADITYA RENGGA SAPUTRA | SMP Negeri 15 Tangerang | 30.9 |
| 134 | 50552258 | MONALISA LUCKY MARIA SINURAT | SMP Yuppentek 2 | 30.9 |
| 135 | 52010152 | NANA SUPRIATNA | MTs Darussalam | 30.85 |
| 136 | 52010205 | SYAIDATULLAILAH | MTs Darussalam | 30.85 |
| 137 | 51870232 | ANIS MAYASARI | MTs Negeri Benda | 30.85 |
| 138 | 50021485 | RESTU SETYANTO | SMP Negeri 2 Tangerang | 30.85 |
| 139 | 50033503 | JIMMY RACHMAT WIRAWAN | SMP Negeri 5 Tangerang | 30.85 |
| 140 | 50021547 | SIFA FAUZIAH SARI | SMP Negeri 2 Tangerang | 30.85 |
| 141 | 50070818 | APRILIA ZURIYANI | SMP Negeri 17 Tangerang | 30.8 |
| 142 | 50360845 | AFRA NUTIYANTI | SMP Negeri 4 Tangerang | 30.8 |
| 143 | 50391449 | MARZULI PRABOWO | SMP Negeri 16 Tangerang | 30.8 |
| 144 | 50363574 | ADE INTI MAULIDINA | SMP Negeri 4 Tangerang | 30.8 |
| 145 | 50300232 | NURRY OKTAVIYANA | SMP Negeri 21 Tangerang | 30.8 |
| 146 | 51880214 | ANDY SYARIF HIDAYATULLAH | MTs Attaqwa | 30.8 |
| 147 | 50392152 | IMRON ROSADI | SMP Negeri 16 Tangerang | 30.8 |
| 148 | 50100445 | IKA JAYANTI ASTRIANI | SMP Al Husna | 30.8 |
| 149 | 51870969 | RETNO FITIYANINGTIAS | MTs Negeri Benda | 30.8 |
| 150 | 50921805 | DWI LASTRI MARPITASARI | SMP Nusantara 1 | 30.75 |
| 151 | 52010134 | LUSIANA | MTs Darussalam | 30.75 |
| 152 | 51871147 | SRI RATIH DEWI | MTs Negeri Benda | 30.75 |
| 153 | 50230232 | DODY ISKANDAR | SMP PGRI 1 Batu Ceper | 30.7 |
| 154 | 50511538 | RISMA INDRIYANI | SMP PGRI 1 Tangerang | 30.7 |
| 155 | 52010187 | RIZKI ILLAIHI | MTs Darussalam | 30.7 |
| 156 | 51030347 | RUHAENI. F | SMP Negeri 20 Tangerang | 30.7 |
| 157 | 50021636 | ANDHYS HINURIYANTO | SMP Negeri 2 Tangerang | 30.7 |
| 158 | 52010036 | AHMAD SHOIRI | MTs Darussalam | 30.65 |
| 159 | 50032232 | ILHAM PRIYATNA | SMP Negeri 5 Tangerang | 30.65 |
| 160 | 50070934 | IGNATIUS WIDIYANTO PUTRA | SMP Negeri 17 Tangerang | 30.65 |
| 161 | 50320329 | DIAN ERLIANA | SMP Garuda | 30.65 |
| 162 | 50512605 | KHAIDIR FARIL FIRDAUS | SMP PGRI 1 Tangerang | 30.65 |
| 163 | 50921209 | RINA SEPTIANI | SMP Nusantara 1 | 30.65 |
| 164 | 50551565 | SARAH GABRIELLA | SMP Yuppentek 2 | 30.65 |
| 165 | 50470134 | FACHRI FAIZAL | SMP Muhammadiyah 1 | 30.65 |
| 166 | 50551574 | SITI HADIYANTI | SMP Yuppentek 2 | 30.65 |
| 167 | 50022116 | CATUR RAHMA SISTIANI | SMP Negeri 2 Tangerang | 30.6 |
| 168 | 50281458 | ELSINA LEKATOMPESSY | SMP Strada Maria 2 | 30.6 |
| 169 | 50552445 | ALDY PRATAMA PUTRA SU’MAR | SMP Yuppentek 2 | 30.6 |
| 170 | 50071343 | LINDA PRATIWI | SMP Negeri 17 Tangerang | 30.6 |
| 171 | 50512054 | AMELIA OKTAVIANI | SMP PGRI 1 Tangerang | 30.6 |
| 172 | 50302445 | KHAERUN NISA | SMP Negeri 21 Tangerang | 30.55 |
| 173 | 51870569 | ILMAH WAHYUNI | MTs Negeri Benda | 30.55 |
| 174 | 50161032 | MICHAEL PENU SIANTURI | SMP BK3 | 30.55 |
| 175 | 50120223 | MAULANA HASBI | SMP Al Muhajirin | 30.55 |
| 176 | 51870036 | ABDUL BAIS | MTs Negeri Benda | 30.55 |
| 177 | 50491503 | SILMI AZIZAH | SMP Pancakarya | 30.55 |
| 178 | 50552525 | CINDYA YUNITA PRATIWI | SMP Yuppentek 2 | 30.5 |
| 179 | 50023929 | ZAZAT ZATNIKA AJIE | SMP Negeri 2 Tangerang | 30.5 |
| 180 | 51500827 | SEVEN ROBY APRIANSYAH | MTs Mathlaul Anwar | 30.5 |
| 181 | 51870507 | HARIS MAULUDIN | MTs Negeri Benda | 30.45 |
| 182 | 50912063 | ELLYNDA OKTAVIANI | SMP Nusa Putra | 30.45 |
| 183 | 51881218 | WIWI HANDAYANI | MTs Attaqwa | 30.45 |
| 184 | 50033112 | HILMY KURNIAWAN | SMP Negeri 5 Tangerang | 30.45 |
| 185 | 50072223 | ANDINI PUTRI APRIANI | SMP Negeri 17 Tangerang | 30.45 |
| 186 | 50023458 | NOVIAN HARDIANTO | SMP Negeri 2 Tangerang | 30.45 |
| 187 | 50032649 | HENDYKO WAHYUDI | SMP Negeri 5 Tangerang | 30.45 |
| 188 | 50032516 | ARFAN AFANDI | SMP Negeri 5 Tangerang | 30.45 |
| 189 | 50021618 | AFFIRIYANI | SMP Negeri 2 Tangerang | 30.45 |
| 190 | 50361298 | FAIZAL TAMIM | SMP Negeri 4 Tangerang | 30.45 |
| 191 | 50281449 | DITHO GALIH KIRNIAWAN | SMP Strada Maria 2 | 30.4 |
| 192 | 50341467 | SULAEMAN SYAM | SMP Islam Al Hasimiah | 30.4 |
| 193 | 50482214 | AYU LESTARI | SMP Muhammadiyah 4 | 30.4 |
| 194 | 50301334 | FAJAR NURRAMDANI | SMP Negeri 21 Tangerang | 30.4 |
| 195 | 50512614 | LAMHOT MARTIN SIMAMORA | SMP PGRI 1 Tangerang | 30.4 |
| 196 | 51870214 | ANNISA | MTs Negeri Benda | 30.4 |
| 197 | 50300258 | RATIH KUSUMA DEWI | SMP Negeri 21 Tangerang | 30.4 |
| 198 | 50300916 | DWI NOVITASARI | SMP Negeri 21 Tangerang | 30.4 |
| 199 | 50720187 | FEBRY FOCUSIDI | SMP Negeri 6 Tangerang | 30.4 |
| 200 | 50271832 | SERLY TUESTIAN | SMP Strada Maria 1 | 30.35 |
| 201 | 50240543 | IAN RANDALL | SMP PGRI Selapajang Jaya | 30.35 |
| 202 | 50301032 | JAMPANG | SMP Negeri 21 Tangerang | 30.35 |
| 203 | 50041209 | DEVI DEBRIYANA | SMP Negeri 7 Tangerang | 30.35 |
| 204 | 50551058 | MUCHTAR EFENDI | SMP Yuppentek 2 | 30.35 |
| 205 | 50033414 | DINA RIAS PUTRI | SMP Negeri 5 Tangerang | 30.35 |
| 206 | 50301636 | ENGA PRAMUDIAH | SMP Negeri 21 Tangerang | 30.35 |
| 207 | 50490089 | DEA APRILIANTI | SMP Pancakarya | 30.35 |
| 208 | 50240285 | DANUTUL ARHAM | SMP PGRI Selapajang Jaya | 30.3 |
| 209 | 50301138 | SYIFA RAHMA LIA | SMP Negeri 21 Tangerang | 30.3 |
| 210 | 50060605 | MUHAMMAD IQBAL | SMP Negeri 15 Tangerang | 30.3 |
| 211 | 51630667 | SITI NURALIYAH | MTs Daarussaadah | 30.3 |
| 212 | 50510107 | DANCE ALFIN LALIHATU | SMP PGRI 1 Tangerang | 30.3 |
| 213 | 50761912 | WIDI TRILAKSONO HADI | SMP Negeri 12 Tangerang | 30.25 |
| 214 | 50380632 | M. AKBAR SAKTINEGARA | SMP Negeri 14 Tangerang | 30.25 |
| 215 | 50012365 | SURYA TIRTA MALIK | SMP Negeri 1 Tangerang | 30.25 |
| 216 | 50021716 | DWI ASTUTI KARTIKA NINGRUM | SMP Negeri 2 Tangerang | 30.25 |
| 217 | 50302507 | NIKIYATUL ADAWIYAH | SMP Negeri 21 Tangerang | 30.2 |
| 218 | 50372783 | FANYA VELINDA | SMP Negeri 13 Tangerang | 30.2 |
| 219 | 51871049 | SARAH SUSILAWATI | MTs Negeri Benda | 30.2 |
| 220 | 50021316 | HARMAN AGUS | SMP Negeri 2 Tangerang | 30.2 |
| 221 | 51870525 | HIDAYATULLOH | MTs Negeri Benda | 30.15 |
| 222 | 50200943 | INE LESTARI | SMP Al Ayaniah | 30.15 |
| 223 | 50033885 | DIAN MIFANI | SMP Negeri 5 Tangerang | 30.15 |
| 224 | 50970152 | FIRDA FITRIANI | SMP Raudah Barmawiyah | 30.15 |
| 225 | 50361325 | GANTIKA NOVYASARI | SMP Negeri 4 Tangerang | 30.15 |
| 226 | 50481636 | SILVI EVRILIAN | SMP Muhammadiyah 4 | 30.15 |
| 227 | 50511005 | HARI HASBULLAH | SMP PGRI 1 Tangerang | 30.1 |
| 228 | 50301689 | JAMALULAIL | SMP Negeri 21 Tangerang | 30.1 |
| 229 | 50072116 | RHESA PRADITO | SMP Negeri 17 Tangerang | 30.1 |
| 230 | 50022347 | RIFKY IKHWAN KHALIFAH | SMP Negeri 2 Tangerang | 30.1 |
| 231 | 50402569 | KASTORI | SMP Negeri 10 Tangerang | 30.1 |
| 232 | 51870916 | NURHANIPAH | MTs Negeri Benda | 30.1 |
| 233 | 50551618 | WAFA AMRI | SMP Yuppentek 2 | 30.05 |
| 234 | 51870543 | IIS ISMAWATI | MTs Negeri Benda | 30.05 |
| 235 | 50040338 | PRAMUDYA AGUS SANTOSA | SMP Negeri 7 Tangerang | 30 |
| 236 | 50032978 | BEBY RADIANTI PUTRI | SMP Negeri 5 Tangerang | 30 |
| 237 | 51871218 | TAUFIK RAHMAN | MTs Negeri Benda | 30 |
| 238 | 50023058 | LULU OKTARISANDA SYAFARI | SMP Negeri 2 Tangerang | 30 |
| 239 | 51870329 | DARUL QUTNI | MTs Negeri Benda | 29.95 |
| 240 | 50050632 | NUR HIKMAH | SMP Negeri 7 Terbuka | 29.95 |
| 241 | 50023725 | DUWI HERU PRASETIA | SMP Negeri 2 Tangerang | 29.95 |
| 242 | 51880978 | RIZKI AMALIA | MTs Attaqwa | 29.95 |
| 243 | 51870614 | IRAWATI | MTs Negeri Benda | 29.95 |
| 244 | 50031307 | ANNISTIA FITRI KENCANA | SMP Negeri 5 Tangerang | 29.95 |
| 245 | 50550356 | NENENG NUR HAEDAH | SMP Yuppentek 2 | 29.95 |
| 246 | 50390045 | ADIA RISTIANA | SMP Negeri 16 Tangerang | 29.95 |
| 247 | 50512205 | HERY SEPTIAWAN | SMP PGRI 1 Tangerang | 29.95 |
| 248 | 50070436 | ALIYANDITA AFIFA ZAHRA | SMP Negeri 17 Tangerang | 29.95 |
| 249 | 50160987 | JEFRI WALDEMAR SIMANJORANG | SMP BK3 | 29.95 |
| 250 | 50411609 | IKE FITRIYANIH | SMP Negeri 18 Tangerang | 29.95 |
| 251 | 50363672 | DHEYRITA MAELANI BORU HUTABARAT | SMP Negeri 4 Tangerang | 29.95 |
| 252 | 50410472 | DWI ANI KANDARI | SMP Negeri 18 Tangerang | 29.95 |
| 253 | 51870312 | DENDI KAELANI | MTs Negeri Benda | 29.9 |
| 254 | 50201023 | NENENG YUSI RAHMAWATI | SMP Al Ayaniah | 29.9 |
| 255 | 51510054 | CITRA DESRI RAHAYU | MTs Al-Husna Tangerang | 29.9 |
| 256 | 50271618 | FLORENTINA MELLY RATNA SARI | SMP Strada Maria 1 | 29.9 |
| 257 | 50490392 | UMU KULSUM | SMP Pancakarya | 29.9 |
| 258 | 50042232 | AZIS RIZAL ZULMI | SMP Negeri 7 Tangerang | 29.9 |
| 259 | 51871103 | SAIFUL UMAM | MTs Negeri Benda | 29.9 |
| 260 | 50320285 | YONO | SMP Garuda | 29.85 |
| 261 | 50072516 | TIARA ANGGINI PUTRI ISMAIL | SMP Negeri 17 Tangerang | 29.85 |
| 262 | 50100703 | ERINA JANUARTI | SMP Al Husna | 29.85 |
| 263 | 50201547 | FIQI ARIZA RIZKIATY | SMP Al Ayaniah | 29.85 |
| 264 | 50300303 | RUSLI WIHANDI | SMP Negeri 21 Tangerang | 29.85 |
| 265 | 50041743 | MUGI LESTARI | SMP Negeri 7 Tangerang | 29.85 |
| 266 | 50300383 | WINDI HANDAYANI | SMP Negeri 21 Tangerang | 29.85 |
| 267 | 51610356 | RINI HANDAYANI | Mts Buaran | 29.85 |
| 268 | 50550285 | KARTINI | SMP Yuppentek 2 | 29.85 |
| 269 | 50041192 | DELIANA FATWANI | SMP Negeri 7 Tangerang | 29.85 |
| 270 | 50301538 | AAS PUJIANTI | SMP Negeri 21 Tangerang | 29.8 |
| 271 | 50300543 | EVI SILVIA | SMP Negeri 21 Tangerang | 29.8 |
| 272 | 50042338 | ELISNAWATI | SMP Negeri 7 Tangerang | 29.8 |
| 273 | 50330134 | DHARMAWAN | SMP Ariyah Meta | 29.8 |
| 274 | 50373076 | ALEXANDER SATRIO BAYU PAMUNGKAS | SMP Negeri 13 Tangerang | 29.8 |
| 275 | 51480525 | RIA UMAYAH | MTs Negeri 1 Tangerang | 29.8 |
| 276 | 50552312 | RANDI OKTAVIANDI | SMP Yuppentek 2 | 29.8 |
| 277 | 50302054 | PAJAR ANUGRAH PUTRA | SMP Negeri 21 Tangerang | 29.75 |
| 278 | 50301067 | MERLI ROSYANA | SMP Negeri 21 Tangerang | 29.75 |
| 279 | 50072409 | MUHAMAD SYAEFULLOH | SMP Negeri 17 Tangerang | 29.75 |
| 280 | 50070952 | INDRIANI ANINDHYTA YABAN | SMP Negeri 17 Tangerang | 29.75 |
| 281 | 50391254 | ANDRI WIJAYA | SMP Negeri 16 Tangerang | 29.75 |
| 282 | 50042614 | RYAN ALIF AZHARI | SMP Negeri 7 Tangerang | 29.75 |
| 283 | 51050285 | MAYA SUMINAR | SMP Gunung Jati | 29.75 |
| 284 | 50072036 | JODI FAJARIANTO | SMP Negeri 17 Tangerang | 29.7 |
| 285 | 50362498 | EKA FITRIAH | SMP Negeri 4 Tangerang | 29.7 |
| 286 | 50050089 | ARLINAH | SMP Negeri 7 Terbuka | 29.65 |
| 287 | 50090205 | MAIMANAH | SMP Al Barkah | 29.65 |
| 288 | 50071636 | IIS YUNARNI | SMP Negeri 17 Tangerang | 29.65 |
| 289 | 50302525 | NURAMALA | SMP Negeri 21 Tangerang | 29.65 |
| 290 | 51871138 | SRI WAHYUNINGSIH | MTs Negeri Benda | 29.65 |
| 291 | 50032152 | DESTIA AGUS JUANINGSIH | SMP Negeri 5 Tangerang | 29.65 |
| NON TANGERANG | ||||
| Peringkat | No Ujian | Nama Siswa | Sekolah Asal | Score |
| 1 | 9042302934 | AHMAD FAUZI FAHRI | SMP / MTS Luar Kota | 33.75 |
| 2 | 9042303467 | IBNUL BASYAR KHADIQ | SMP / MTS Luar Kota | 33.5 |
| 3 | 9042303129 | PUTRI ARUM ANGGRAENI | SMP / MTS Luar Kota | 33.5 |
| 4 | 9042301778 | DENTYAS PUTRI DANI | SMP / MTS Luar Kota | 33.35 |
| 5 | 9042301183 | SAFIRA HANUM ASRI | SMP / MTS Luar Kota | 32.95 |
| 6 | 9186230507 | DEDE MUHAMAD NUR | SMP / MTS Luar Kota | 32.95 |
| 7 | 9042302569 | ANNE RUFAIDA | SMP / MTS Luar Kota | 32.9 |
| 8 | 9042302792 | RIANSYAH PRATAMA PUTRA | SMP / MTS Luar Kota | 32.85 |
| 9 | 9.0801E+13 | REBECCA STEPHANIE SINAGA | SMP / MTS Luar Kota | 32.8 |
| 10 | 9041090463 | NIDYA ADRIANI | SMP / MTS Luar Kota | 32.8 |
| 11 | 9042301947 | MUHAMAD IVAN ANUGRAH | SMP / MTS Luar Kota | 32.7 |
| 12 | 9042303094 | MOCHAMAD FERDIANSYAH | SMP / MTS Luar Kota | 32.7 |
